K-10-45 Ram (T12)

Overview
Jastram K-ram steering systems are exceptionally tough and reliable. They provide proven, trouble free steering for all types of vessels. The latest generation delivers 20% more torque within the same envelope as the previous generation and has numerous upgrades to improve reliability and durability.
Note *1: Pilot bore without keyway is standard. Unit can be custom bored and keyed to suit rudder stock per customer requirements
Specification
| Torque (ft.lb) | 7,680 |
|---|---|
| Pressure (psi) | 1,200 |
| Rudder Angle (deg) | 2 x 45° |
| Displacement (in3) | 77 |
| A (in) | 46 3/8 |
| B (in) | 15 3/16 |
| C (in) | 9 3/4 |
| Ø*1 D (in) | 2 7/8 |
| E Mounting Stud | 7/8-9NC-2A THD. x 4-21/64 LG. |
| F Port | SAE - 12 |
Parts Available
| PART NUMBER | DESCRIPTION |
|---|---|
| JA-801004-2 | K-10-45 Ram |
Diagram (tap or hover over diagram to zoom)

Parts Available
Wagner Engineering is committed to helping you maintain your vessel's steering. Please contact your dealer for details.
| ITEM | PART NUMBER | DESCRIPTION |
|---|---|---|
| 1 | JM-811096-1 | Housing |
| 2 | JM-811096-2 | Cover |
| 3 | JA-801010-1 | Fork |
| 4 | JA-801010-1 | Cap |
| 5 | JM-811080-1 | Piston |
| 6 | JM-811016-1 | Mounting Stud |
| 7 | JM-811081-1 | Bearing Sleeve (ZA-12) |
| 8 | JM-811014-1 | Piston Pin |
| 9 | JM-811083-1 | Cylinder |
| 10 | JM-811011-1 | Bushing Top |
| 11 | JM-811012-1 | Bushing Bottom |
| 12 13 14 15 16 | JA-950014-1 | Seal kit Includes: 2 x O-Ring, 2 x U-cup wiper, 4 x Back up rings, 2 x U-cup seal, 1 x Braided flex packing JB-201217 |
