K-5-45 Ram (T5)

Overview
Jastram K-Ram steering systems are exceptionally tough and reliable. They provide proven, trouble free steering for all types of vessels. The latest generation delivers 20% more torque within the same envelope as the previous generation and has numerous upgrades to improve reliability and durability.
Note *1: Pilot bore without keyway is standard. Unit can be custom bored and keyed to suit rudder stock per customer requirements
Specification
| Torque (ft.lb) | 4,100 |
|---|---|
| Pressure (psi) | 1,200 |
| Rudder Angle (deg) | 2 x 45° |
| Displacement (in3) | 41.6 |
| A (in) | 34 |
| B (in) | 11 1/8 |
| C (in) | 9 1/16 |
| Ø*1 D (in) | 2 |
| E Mounting Stud | 3/4-10 NC-2A THD x 3-1/4 LG |
| F Port | SAE - 08 |
Parts Available
| PART NUMBER | DESCRIPTION |
|---|---|
| JA-801003-1 | K-5-45 Ram |
Diagram (tap or hover over diagram to zoom)

Parts Available
Wagner Engineering is committed to helping you maintain your vessel's steering. Please contact your dealer for details.
| ITEM | PART NUMBER | DESCRIPTION |
|---|---|---|
| 1 | JM-811031-2 | Housing |
| 2 | JM-811031-1 | Cover |
| 3 | JM-811036-2 | Fork |
| 4 | JM-811036-1 | Cap |
| 5 | JM-811003-1 | Piston |
| 6 | JM-811006-1 | Mounting Stud |
| 7 | JM-811008-1 | Bearing Sleeve (ZA-12) |
| 8 | JM-811004-1 | Piston Pin |
| 9 | JM-811000-1 | Cylinder |
| 10 | WA-3-800045 JM-811093-1 | Bushing Top |
| 11 | WA-3-800045 JM-811094-1 | Bushing Bottom |
| 12 13 14 15 16 | JA-950014-1 | Seal kit Includes: 2 x O-Ring, 2 x U-cup wiper, 4 x Back up rings, 2 x U-cup seal, 1 x Braided flex packing JB-201213 |
